| HHS Home | Tennis | Soccer | Wrestling | Volleyball | Swimming | Cross Country | Bowling | Basketball | Golf | Water Polo | Golf | Football | Softball |
| Names Andrew Perez Jason Martin David Mesa Tomas Matamoros Daniel Serpa Jin Huang Javier Ibara |
Averages 173 165 160 156 150 138 100 |
| Names Desiree Martin Michelle Martin Stephanie Carrasco Marisol Salguero |
Averages 80 104 93 98 |
| DATE | DAY | TIME | OPPONENT | LOCATION |
| SEP 8 | THURS | 3 PM | HML | BIRD BOWL |
| SEP 15 | THURS | 3 PM | BRADDOCK | BIRD BOWL |
| SEP 20 | TUES | 3 PM | EDISON | BRID BOWL |
| SEP 22 | THURS | 3 PM | NORTHWESTERN | BIRD BOWL |
| SEP 29 | THURS | 3 PM | CORAL GABLES | BIRD BOWL |
| OCT 6 | THURS | 3 PM | CORAL PARK | BIRD BOWL |
| OCT 11 | TUES | 3 PM | MIAMI SPRINGS | BIRD BOWL |
| OCT 18 | TUES | 3 PM | MIAMI BEACH | BIRD BOWL |
| OCT 20 | THURS | 3 PM | COLUMBUS | BIRD BOWL |
| OCT 25 | TUES | 3 PM | CENTRAL | BIRD BOWL |
| NOV 3 | THURS | 3 PM | G.M.A.C. | DON CARTER KENDALL |
| NOV 7 | MON | 3 PM | DISTRICTS | BIRD BOWL |
About The Coach
| Daniel Jenkins has been teaching in Hialeah High School for 20 years. He has coached various sports including girls and boys soccer, golf, and currently bowling.Mr. Jenkins graduated from North Miami High.He also graduated from Appalachian State University in 1986. Ever since graduationg his primary subjects of teaching have been Psychology and American Government. |